Current Arrival / Departure
Below the actual arrivals and departures from Weeze.
Last update: 00:20
| Flight | Destination | Time | Expected | Status | |
|---|---|---|---|---|---|
| FR 6238 | Ancona | 06:40 | |||
| FR 7712 | Fes | 06:40 | |||
| FR 6164 | Faro | 06:45 | |||
| FR 3253 | London - Stansted | 06:50 | |||
| FR 1502 | Leeds | 06:55 | |||
| FR 6413 | Zadar | 07:00 | |||
| FR 4376 | Tallinn | 07:25 | |||
| FR 5767 | Larnaca | 07:30 | |||
| FR 6424 | Lamezia Terme | 10:00 | |||
| FR 6224 | Alghero | 10:15 | |||
| FR 8531 | Jerez | 11:00 | |||
| FR 6232 | Riga | 11:20 | |||
| FR 8688 | Smaland | 11:50 | |||
| FR 6390 | Barcelona-Girona | 13:20 | |||
| FR 6218 | Palma d.M. | 14:00 | |||
| FR 4441 | Budapest | 14:40 | |||
| FR 5714 | Thessaloniki | 16:10 | |||
| FR 8612 | Malaga | 16:25 | |||
| FR 5417 | Madrid | 16:50 | |||
| FR 9672 | Rome - Ciampino | 17:15 | |||
| Flight | Origin | Time | Expected | Status | |
| FR 3252 | London - Stansted | 09:35 | |||
| FR 6223 | Alghero | 09:50 | |||
| FR 1501 | Leeds | 10:10 | |||
| FR 6239 | Ancona | 10:55 | |||
| FR 6414 | Zadar | 11:25 | |||
| FR 4377 | Tallinn | 12:30 | |||
| FR 6165 | Faro | 13:10 | |||
| FR 7713 | Fes | 13:50 | |||
| FR 8689 | Smaland | 15:20 | |||
| FR 6425 | Lamezia Terme | 15:35 | |||
| FR 6233 | Riga | 16:05 | |||
| FR 5766 | Larnaca | 16:25 | |||
| ZY 135 | Antalya | 16:45 | |||
| FR 6242 | Edinburgh | 16:55 | |||
| FR 8532 | Jerez | 17:05 | |||
| FR 6391 | Barcelona-Girona | 18:15 | |||
| FR 4442 | Budapest | 18:55 | |||
| FR 6219 | Palma d.M. | 19:15 | |||
| FR 6217 | Palma d.M. | 22:40 | 23:37 | Landed | |
| FR 1951 | Stockholm - Skavsta | 22:50 | Diverted |
FR = Ryanair AB = Airberlin ZY = Sky Airlines HV = Transavia.com TWI = Tailwind GXL = XL Airways Germany
All times are local time! All information provided without guarantee.


